Solid-State 14S 53.2V Drone Battery (40000mAh, 390 Wh/kg)
DESCRIPTION
The Revogreen 14S solid-state drone battery is built on semi-solid-state lithium-ion pouch cells — a high-nickel cathode and silicon-carbon anode with a solid-polymer/gel electrolyte in place of the free liquid electrolyte of a conventional Li-ion or LiPo cell. The result is 345–390 Wh/kg at pack level (measured on our own scale, not quoted from a cell datasheet), roughly 1.5× a Molicel or Samsung 21700 pack and 2× a LiPo of the same weight, with the thermal stability that a solid electrolyte brings. For a given all-up weight that is the longest flight time we can currently build.
What it is not: a high-current pack. Continuous discharge is 3–6.5C depending on capacity, so size it for cruise-dominated missions — mapping, BVLOS and long-range inspection, VTOL cruise, cargo, surveillance loiter. If your airframe spends its life at high throttle, a Molicel P50B pack will serve it better, and for the best price per Wh at moderate current our Samsung 50S packs remain the value choice. Our solid-state explainer sets out the trade-offs in full.
Specifications by capacity
| Specification | 40000mAh |
|---|---|
| Energy | 2128 Wh |
| Weight | 5400 g |
| Energy density (pack) | 394 Wh/kg |
| Continuous discharge | 120 A (3C) |
| Peak discharge (10 s) | 200 A (5C) |
| Charge current | 40 A (1C) |
| Dimensions (±5 mm) | 200×100×150 mm |
| Connectors offered | AS150U |
| Availability | Pre-order cells arrive 15 Sep, dispatch by 22 Sep |
Common specifications
| Cell | Semi-solid-state Li-ion pouch cell, 3.8 V nominal, 4.25 V charged — cell datasheet available on request |
|---|---|
| Nominal voltage | 53.2 V (14S × 3.8 V) |
| Fully charged voltage | 59.5 V (4.25 V/cell) — set your charger to this, not to the 4.20 V Li-ion default |
| Recommended cut-off | 42.0 V under load (3.0 V/cell); land by 47.6 V |
| Charge profile | CC-CV to 4.25 V/cell at 1C (LiHV programme on most balance chargers). Charging above 1C, or below 5 °C, is not supported. |
| Balance connector | Molex 2×8 (14S) |
| Discharge connector | XT90 (up to 90 A) · AS150U (up to 150 A) — select above; XT90 is offered only where continuous current allows |
| Discharge rating | Continuous figures are the working limit for ESC and wiring sizing. Peak is 10-second, with cell surface temperature below 60 °C. |
| Protection | Unprotected flight pack, no BMS. Smart/BMS version available on the custom programme. |
| Operating temperature | Charge 5 to 45 °C · Discharge −20 to 55 °C [confirm against cell datasheet] |
| Cycle life | [from cell datasheet — e.g. 300 cycles to 80 % at 1C/1C, 80 % DoD] |
| Storage | 40–60 % state of charge, 51.8–53.2 V |
| Case | Hard-shell composite case with strap points; pouch cells are not sold as bare packs |
| Warranty | 6 months against manufacturing defects |
| Build | Matched pouch cells, laser/ultrasonic-welded tabs, potted balance harness. Assembled and tested in India. |
Availability — September 2026
The 6S 11500mAh pack is in stock and ships in 1–2 working days. Cells for every other configuration are in transit and arrive at our facility on 15 September 2026; packs ordered now are built in sequence and dispatch by 22 September. Pre-orders are charged at checkout, and you can cancel for a full refund any time before dispatch. Every pack ships with a serial number and its capacity test result. Bulk and OEM pricing on request.
Guides: Solid-state drone batteries explained · Long-range and BVLOS drone batteries · Li-ion vs LiPo for drones