Samsung 50S 6S 22.2V Li-ion Drone Battery (5000–20000mAh)
DESCRIPTION
The Revogreen 6S 22.2V li-ion drone battery is built on the Samsung INR21700-50S, a 5000mAh high-nickel 21700 cell with a silicon-added graphite anode. At around 250 Wh/kg at cell level it is one of the highest energy-density cylindrical cells in production, while still delivering 25 A continuous per cell (45 A with an 80 °C temperature cut). Choose the capacity by parallel count — every option below uses the same matched-cell build, JST-XH balance lead and genuine XT60 or XT90 discharge connector, assembled and tested in India.
Best fit: mapping and photogrammetry, surveillance, industrial inspection, mid-size multirotors and long-endurance VTOL. If you need sustained current above 25 A per parallel group, look at our Molicel P50B packs; for a different voltage, capacity, connector or a BMS/smart build, use our custom pack programme.
Specifications by capacity
| Specification | 5000mAh 6S1P |
10000mAh 6S2P |
15000mAh 6S3P |
20000mAh 6S4P |
|---|---|---|---|---|
| Energy | 111 Wh | 222 Wh | 333 Wh | 444 Wh |
| Weight | 480 g | 960 g | 1440 g | 1920 g |
| Energy density | 231 Wh/kg | 231 Wh/kg | 231 Wh/kg | 231 Wh/kg |
| Continuous discharge | 25 A | 50 A | 75 A | 100 A |
| Max discharge (80 °C cut) | 45 A | 90 A | 135 A | 180 A |
| Charge, standard / max | 2.5 A / 5 A | 5.0 A / 10 A | 7.5 A / 15 A | 10.0 A / 20 A |
| Dimensions (±5 mm) | 75×50×80 mm | 150×50×80 mm | 150×75×80 mm | 150×100×80 mm |
| Availability | In stock | Made to order 7–10 working days |
Made to order 7–10 working days |
Made to order 7–10 working days |
Common specifications
| Cell | Samsung INR21700-50S, 5000mAh, 3.6 V nominal, ~72 g |
|---|---|
| Nominal voltage | 22.2 V (6S) |
| Fully charged voltage | 25.2 V (4.20 V/cell) |
| Recommended cut-off | 18.0 V under load (3.0 V/cell); land by 19.8 V |
| Charge profile | CC-CV, 4.20 V/cell, Li-ion mode on a balance charger |
| Balance connector | JST-XH, 7-pin |
| Discharge connector | XT60 (up to 60 A) or XT90 (up to 90 A) — select above |
| Protection | Unprotected flight pack, no BMS. Use Li-ion voltage alarms / telemetry. |
| Operating temperature | Charge 0 to 45 °C · Discharge −20 to 60 °C |
| Cycle life | 500+ cycles to 80 % capacity at standard charge rate |
| Storage | 40–60 % state of charge, 22.2–22.8 V |
| Warranty | 6 months against manufacturing defects |
| Build | Matched cells, spot-welded nickel, heat-shrink wrap. Assembled in India. |
In-stock vs made-to-order
Options marked in stock ship in 1–2 working days. Options marked made to order are built from cell stock on hand and dispatch in 7–10 working days; the same cells, layout and testing as our stocked packs. Bulk and fleet pricing is available on request.
Guides: Samsung 50S drone batteries explained · How to choose voltage and capacity · Li-ion vs LiPo for drones