Molicel P50B 6S 22.2V Li-ion Drone Battery (5000–25000mAh)
DESCRIPTION
The Revogreen 6S 22.2V li-ion drone battery is built on the Molicel INR21700-P50B, a 5000mAh 21700 power cell rated by Molicel for 60 A continuous per cell with an 80 °C surface cut-off — the highest sustained-current 5000mAh cell in production. Use it where the airframe pulls hard: heavy-lift, spraying, VTOL transition, high-throttle FPV and any mission where sag under load decides flight time. Choose the capacity by parallel count and the connector for your current draw — every option uses the same matched-cell build, balance lead and genuine connector, assembled and tested in India.
Best fit: agricultural spraying, heavy-lift multirotors, inspection platforms with high hover power and VTOL transition. If you want the lowest price per pack with the same build, see the Molicel P45B packs; for endurance flying at lower current, the Samsung 50S packs give more Wh per rupee. For a different voltage, capacity, connector, enclosure or a BMS/smart build, use our custom pack programme.
Specifications by capacity
| Specification | 5000mAh 6S1P |
10000mAh 6S2P |
15000mAh 6S3P |
20000mAh 6S4P |
25000mAh 6S5P |
|---|---|---|---|---|---|
| Energy | 111 Wh | 222 Wh | 333 Wh | 444 Wh | 555 Wh |
| Weight | 480 g | 940 g | 1430 g | 1920 g | 2380 g |
| Energy density | 231 Wh/kg | 236 Wh/kg | 233 Wh/kg | 231 Wh/kg | 233 Wh/kg |
| Recommended continuous | 45 A (9C) | 90 A (9C) | 135 A (9C) | 180 A (9C) | 225 A (9C) |
| Max discharge (80 °C cut) | 60 A (12C) | 120 A (12C) | 180 A (12C) | 240 A (12C) | 300 A (12C) |
| Charge, standard / max | 5 A / 10 A | 10 A / 20 A | 15 A / 30 A | 20 A / 40 A | 25 A / 50 A |
| Dimensions (±5 mm) | 75×50×80 mm | 150×50×80 mm | 150×75×80 mm | 150×100×80 mm | 190×95×80 mm |
| Connectors offered | XT60/XT90 | XT60/XT90 | XT90/AS150U | XT90/AS150U | XT90/AS150U |
| Availability | In stock | In stock | In stock | In stock | Made to order 7–10 working days |
Common specifications
| Cell | Molicel INR21700-P50B, 5000mAh, 3.6 V nominal, ~70 g, 45–60 A per cell |
|---|---|
| Nominal voltage | 22.2 V (6S) |
| Fully charged voltage | 25.2 V (4.20 V/cell) |
| Recommended cut-off | 18.0 V under load (3.0 V/cell); land by 19.8 V |
| Charge profile | CC-CV, 4.20 V/cell, Li-ion mode on a balance charger. Max charge rate needs the charger and lead sized for it. |
| Balance connector | JST-XH, 7-pin |
| Discharge connector | XT60 (up to 60 A) · XT90 (up to 90 A) · AS150U (up to 150 A) — select above. Choose the connector for your continuous current, not the peak. |
| Discharge rating | Max figures apply with the flight controller or BMS cutting discharge at 80 °C cell surface temperature. Size ESCs and wiring on the recommended continuous figure. |
| Protection | Unprotected flight pack, no BMS. Use Li-ion voltage alarms / telemetry. |
| Operating temperature | Charge 0 to 45 °C · Discharge −20 to 60 °C |
| Cycle life | 500+ cycles to 80 % capacity at standard charge rate |
| Storage | 40–60 % state of charge, 22.2–22.8 V |
| Warranty | 6 months against manufacturing defects |
| Build | Matched cells, spot-welded nickel, heat-shrink wrap. Assembled in India. |
In-stock vs made-to-order
Options marked in stock ship in 1–2 working days. Options marked made to order are built from cell stock on hand and dispatch in 7–10 working days — same cells, layout and testing as our stocked packs. Bulk and fleet pricing on request.
Guides: Molicel P28A vs P30B vs P42A vs P45B vs P50B · How to choose voltage and capacity · Li-ion vs LiPo for drones