Molicel P45B 4S 14.8V Li-ion Drone Battery (4500–13500mAh)
DESCRIPTION
The Revogreen 4S 14.8V li-ion drone battery is built on the Molicel INR21700-P45B, a 4500mAh 21700 power cell rated by Molicel for 45 A continuous per cell — the P50B's predecessor, with the same high-current build and a slightly lower capacity at a lower price per pack. The value choice for operators who need real current headroom but not the last 10 % of capacity. Choose the capacity by parallel count and the connector for your current draw — every option uses the same matched-cell build, balance lead and genuine connector, assembled and tested in India.
Best fit: training and drone-school fleets, compact heavy-lift quads and FPV rigs. If you need the last 10 % of capacity and current, step up to the Molicel P50B packs. For a different voltage, capacity, connector, enclosure or a BMS/smart build, use our custom pack programme.
Specifications by capacity
| Specification | 4500mAh 4S1P |
9000mAh 4S2P |
13500mAh 4S3P |
|---|---|---|---|
| Energy | 67 Wh | 133 Wh | 200 Wh |
| Weight | 330 g | 630 g | 960 g |
| Energy density | 203 Wh/kg | 211 Wh/kg | 208 Wh/kg |
| Recommended continuous | 36 A (8C) | 72 A (8C) | 108 A (8C) |
| Max discharge (80 °C cut) | 45 A (10C) | 90 A (10C) | 135 A (10C) |
| Charge, standard / max | 4.5 A / 9 A | 9 A / 18 A | 13.5 A / 27 A |
| Dimensions (±5 mm) | 50×50×80 mm | 100×50×80 mm | 150×50×80 mm |
| Connectors offered | XT60/XT90 | XT60/XT90 | XT90 |
| Availability | In stock | In stock | Made to order 7–10 working days |
Common specifications
| Cell | Molicel INR21700-P45B, 4500mAh, 3.6 V nominal, ~70 g, 36–45 A per cell |
|---|---|
| Nominal voltage | 14.8 V (4S) |
| Fully charged voltage | 16.8 V (4.20 V/cell) |
| Recommended cut-off | 12.0 V under load (3.0 V/cell); land by 13.2 V |
| Charge profile | CC-CV, 4.20 V/cell, Li-ion mode on a balance charger. Max charge rate needs the charger and lead sized for it. |
| Balance connector | JST-XH, 5-pin |
| Discharge connector | XT60 (up to 60 A) · XT90 (up to 90 A) — select above. Choose the connector for your continuous current, not the peak. |
| Discharge rating | Max figures apply with the flight controller or BMS cutting discharge at 80 °C cell surface temperature. Size ESCs and wiring on the recommended continuous figure. |
| Protection | Unprotected flight pack, no BMS. Use Li-ion voltage alarms / telemetry. |
| Operating temperature | Charge 0 to 45 °C · Discharge −20 to 60 °C |
| Cycle life | 500+ cycles to 80 % capacity at standard charge rate |
| Storage | 40–60 % state of charge, 14.8–15.2 V |
| Warranty | 6 months against manufacturing defects |
| Build | Matched cells, spot-welded nickel, heat-shrink wrap. Assembled in India. |
In-stock vs made-to-order
Options marked in stock ship in 1–2 working days. Options marked made to order are built from cell stock on hand and dispatch in 7–10 working days — same cells, layout and testing as our stocked packs. Bulk and fleet pricing on request.
Guides: Molicel P28A vs P30B vs P42A vs P45B vs P50B · How to choose voltage and capacity · Li-ion vs LiPo for drones