Molicel P45B 12S 44.4V Li-ion Drone Battery (9000–22500mAh)
DESCRIPTION
The Revogreen 12S 44.4V li-ion drone battery is built on the Molicel INR21700-P45B, a 4500mAh 21700 power cell rated by Molicel for 45 A continuous per cell — the P50B's predecessor, with the same high-current build and a slightly lower capacity at a lower price per pack. The value choice for operators who need real current headroom but not the last 10 % of capacity. Choose the capacity by parallel count and the connector for your current draw — every option uses the same matched-cell build, balance lead and genuine connector, assembled and tested in India.
Best fit: 44.4V survey, cargo and VTOL platforms (the 22500mAh 12S5P is our proven VTOL pack). If you need the last 10 % of capacity and current, step up to the Molicel P50B packs. For a different voltage, capacity, connector, enclosure or a BMS/smart build, use our custom pack programme.
Specifications by capacity
| Specification | 9000mAh 12S2P |
13500mAh 12S3P |
18000mAh 12S4P |
22500mAh 12S5P |
|---|---|---|---|---|
| Energy | 400 Wh | 599 Wh | 799 Wh | 999 Wh |
| Weight | 1910 g | 2860 g | 3810 g | 4650 g |
| Energy density | 209 Wh/kg | 209 Wh/kg | 210 Wh/kg | 215 Wh/kg |
| Recommended continuous | 72 A (8C) | 108 A (8C) | 144 A (8C) | 180 A (8C) |
| Max discharge (80 °C cut) | 90 A (10C) | 135 A (10C) | 180 A (10C) | 225 A (10C) |
| Charge, standard / max | 9 A / 18 A | 13.5 A / 27 A | 18 A / 36 A | 22.5 A / 45 A |
| Dimensions (±5 mm) | 150×100×80 mm | 225×100×80 mm | 240×125×85 mm | 240×145×85 mm |
| Connectors offered | XT90/AS150U | XT90/AS150U | XT90/AS150U | XT90/AS150U |
| Availability | Made to order 7–10 working days |
Made to order 7–10 working days |
Made to order 7–10 working days |
In stock |
Common specifications
| Cell | Molicel INR21700-P45B, 4500mAh, 3.6 V nominal, ~70 g, 36–45 A per cell |
|---|---|
| Nominal voltage | 44.4 V (12S) |
| Fully charged voltage | 50.4 V (4.20 V/cell) |
| Recommended cut-off | 36.0 V under load (3.0 V/cell); land by 39.6 V |
| Charge profile | CC-CV, 4.20 V/cell, Li-ion mode on a balance charger. Max charge rate needs the charger and lead sized for it. |
| Balance connector | Molex 2×8 (as on our current 12S packs) |
| Discharge connector | XT90 (up to 90 A) · AS150U (up to 150 A) — select above. Choose the connector for your continuous current, not the peak. |
| Discharge rating | Max figures apply with the flight controller or BMS cutting discharge at 80 °C cell surface temperature. Size ESCs and wiring on the recommended continuous figure. |
| Protection | Unprotected flight pack, no BMS. Use Li-ion voltage alarms / telemetry. |
| Operating temperature | Charge 0 to 45 °C · Discharge −20 to 60 °C |
| Cycle life | 500+ cycles to 80 % capacity at standard charge rate |
| Storage | 40–60 % state of charge, 44.4–45.6 V |
| Warranty | 6 months against manufacturing defects |
| Build | Matched cells, spot-welded nickel, heat-shrink wrap; hard case optional on request. Assembled in India. |
In-stock vs made-to-order
Options marked in stock ship in 1–2 working days. Options marked made to order are built from cell stock on hand and dispatch in 7–10 working days — same cells, layout and testing as our stocked packs. Bulk and fleet pricing on request.
Guides: Molicel P28A vs P30B vs P42A vs P45B vs P50B · How to choose voltage and capacity · Li-ion vs LiPo for drones